
OtherNew
GPU Servers
₹11,59,999incl. GST and delivery
- Warranty: ask on WhatsApp
- Delivery anywhere in India, or pickup in Secunderabad
- GST invoice (add your GSTIN at checkout)
- Returns: 7 days from delivery or pickup.
All configurations
| Processor | Memory | Storage | Condition | Warranty | Price | Order |
|---|---|---|---|---|---|---|
| 2 x AMD EPYC 9124 (16 Cores / 32 vCPUs) | 64GB DDR5 RAM (2 x 32GB) | 960GB SATA SSD (2 x 480GB) / Nvidia RTX Pro 4000 24GB GPU | New | Ask on WhatsApp | ₹11,59,999 | Get a quote |
| 2 x AMD EPYC 9124 (16 Cores / 32 vCPUs) | 256GB DDR5 RAM (8 x 32GB) | 1.92TB NVMe U.3 SSD (2 x 960GB) / Nvidia RTX 5090 32GB GPU | New | Ask on WhatsApp | ₹27,81,564 | Get a quote |
| 2 x AMD EPYC 9354 (32 Cores / 64 vCPUs) | 384GB DDR5 RAM (12 x 32GB) | 1.92TB NVMe U.3 SSD (2 x 960GB) / Nvidia L40S 48Gb GPU | New | Ask on WhatsApp | ₹39,27,180 | Get a quote |
| 2 x AMD EPYC 9334 (32 Cores / 64 vCPUs) | 512GB DDR5 RAM (8 x 64GB) | 1.92TB NVMe U.3 SSD (2 x 960GB) / Nvidia RTX H200 141GB GPU | New | Ask on WhatsApp | ₹2,19,97,080 | Get a quote |
| 2 x Intel Xeon Silver 4410y Processor (12 Cores / 24 vCPUs) | 64GB DDR5 (2 x 32GB) RAM | 960GB SATA SSD (2 x 480GB) / Nvidia RTX Pro 4000 24GB GPU | New | Ask on WhatsApp | ₹11,49,999 | Get a quote |
| 2 x Intel Xeon Silver 4514y Processor (16 Cores / 32 vCPUs) | 128GB DDR5 (2 x 64GB) RAM | 1.92TB SATA SSD (2 x 960GB) / Nvidia L40s 48GB GPU | New | Ask on WhatsApp | ₹26,50,368 | Get a quote |
| 2 x Intel Xeon Gold 6530 Processor (32 Cores / 64 vCPUs) | 256GB DDR5 (4 x 64GB) RAM | 960GB SATA SSD (2 x 480GB) | 1.92TB SATA SSD (2 x 960GB) / Nvidia RTX 6000 Pro 96GB GPU | New | Ask on WhatsApp | ₹40,30,884 | Get a quote |
| 2 x Intel Xeon Gold 6530 Processor (32 Cores / 64 vCPUs) | 256GB DDR5 (4 x 64GB) RAM | 960GB SATA SSD (2 x 480GB) | 1.92TB SATA SSD (2 x 960GB) / Nvidia RTX H200 141GB GPU | New | Ask on WhatsApp | ₹1,16,14,674 | Get a quote |
| 2 x AMD EPYC 7F72 (24 Cores / 48 vCPUs) | 64GB DDR4 RAM (2 x 32GB) | 960GB SATA SSD (2 x 480GB) | New | Ask on WhatsApp | ₹7,90,399 | Get a quote |
| 2 x AMD EPYC 7542 (32 Cores / 64 vCPUs) | 128GB DDR4 RAM (4 x 32GB) | 960GB SATA SSD (2 x 480GB) | 24TB SAS HDD (1 x 24TB) | New | Ask on WhatsApp | ₹12,38,399 | Get a quote |
| 2 x AMD EPYC 7742 (64 Cores / 128 vCPUs) | 256GB DDR4 RAM (8 x 32GB) | 960GB SATA SSD (2 x 480GB) | 36TB SAS HDD (2 x 18TB) | New | Ask on WhatsApp | ₹22,47,999 | Get a quote |
| 2 x AMD EPYC 7742 (64 Cores / 128 vCPUs) | 256GB DDR4 RAM (8 x 32GB) | 960GB SATA SSD (2 x 480GB) | 40TB SAS HDD (2 x 20TB) | New | Ask on WhatsApp | ₹21,85,499 | Get a quote |
| 2 x Intel Xeon Silver 4210R (10 Cores / 20vCPUs) | 128GB DDR4 (4 x 32GB) | 960GB SATA SSD (2 x 480GB) | 24TB SAS HDD (1 x 24TB) | New | Ask on WhatsApp | ₹11,92,999 | Get a quote |
| 2 x Intel Xeon Gold 6240 (18 Cores / 36vCPUs) | 256GB DDR4 (8 x 32GB) | 960GB SATA SSD (2 x 480GB) | 40TB SAS HDD (2 x 20TB) | New | Ask on WhatsApp | ₹9,91,999 | Get a quote |
| 2 x Intel Xeon Platinum 8260 (24 Cores / 48 vCPUs) | 512GB DDR4 (8 x 64GB) | 960GB SATA SSD (2 x 480GB) | 40TB SAS HDD (2 x 20TB) | New | Ask on WhatsApp | ₹14,24,399 | Get a quote |
| 2 x Intel Xeon Platinum 8260 (24 Cores / 48 vCPUs) | 512GB DDR4 (8 x 64GB) | 960GB SATA SSD (2 x 480GB) | 40TB SAS HDD (2 x 20TB) | New | Ask on WhatsApp | ₹12,60,399 | Get a quote |
| 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 128GB DDR4 (2 x 64GB) | 2.4TB SAS HDD (4 x 600GB) | New | Ask on WhatsApp | ₹2,93,999 | Buy now |
| 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 256GB DDR4 (4 x 64GB) | 2.7TB SAS HDD (3 x 900GB) / 2 x 300GB SAS HD | New | Ask on WhatsApp | ₹4,88,999 | Buy now |
| 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 (8 x 32GB) | 600GB SAS HDD (2 x 300GB) / 3.6TB (3 x 1.2TB SAS HDD) | New | Ask on WhatsApp | ₹6,65,999 | Get a quote |
| 2 x Intel Xeon Platinum 8260 (24 Cores / 48 vCPUs) | 384GB DDR4 (12 x 32GB) | 1.8TB SAS HDD (2 x 900GB) / 7.2TB (6 x 1.2TB SAS HDD) | New | Ask on WhatsApp | ₹12,55,999 | Get a quote |
| 2 x Intel Xeon Platinum 8260 (24 Cores / 48 vCPUs) | 512GB DDR4 (16 x 32GB) | 1.8TB SAS HDD (2 x 900GB) / 7.2TB (6 x 1.8TB SAS HDD) | New | Ask on WhatsApp | ₹16,96,999 | Get a quote |
| 2 x Intel Xeon Platinum 8260 (24 Cores / 48 vCPUs) | 512GB DDR4 (16 x 32GB) | 1.8TB SAS HDD (2 x 900GB) / 7.2TB (8 x 1.8TB SAS HDD) | New | Ask on WhatsApp | ₹17,36,999 | Get a quote |
| 2 x Intel Xeon Platinum 8260 (24 Cores / 48 vCPUs) | 512GB DDR4 (16 x 32GB) | 1.8TB SAS HDD (2 x 900GB) / 7.2TB (10 x 1.8TB SAS HDD) | New | Ask on WhatsApp | ₹17,65,999 | Get a quote |
Prices include GST and delivery. Buy now pays online; "Get a quote" sends you a GST quote for bank transfer.
Similar products
OtherZoneMinder Storage Server- Brands Dell, HPE and Cisco Storage Servers
OtherAI Server Pricing List- Form Factor Various rack and tower server models
- Key Brands Dell, HPE, Cisco, Lenovo, Supermicro, Huawei
- High-End AI Performance Deep learning & complex AI workloads
OtherCCTV Storage Server- Capacity 1TB, 10TB, 50TB, & 100TB
OtherRack Server for Rendering and Simulation / AI Solutions- Form Factor 2U rack server
No products match these filters. WhatsApp us and we find it for you.
Ask about the GPU Servers
Tell us what you need, or WhatsApp us on +91 99516 33336. We reply with a price.