
HPERefurbished
HPE Apollo R2600 Gen10 Blade Server
₹6,19,999incl. GST and delivery
- Warranty: ask on WhatsApp
- Delivery anywhere in India, or pickup in Secunderabad
- GST invoice (add your GSTIN at checkout)
- Returns: 7 days from delivery or pickup.
Key facts
- Form FactorRack-mountable – 2U
- DIMM Slots16
All configurations
| PROCESSOR | RAM | STORAGE | Condition | Warranty | Price | Order |
|---|---|---|---|---|---|---|
| 4 x Intel Xeon Gold 6148 (20 Cores / 40vCPUs) | 256GB DDR4 RAM (8 x 32GB) | (4 x 480GB SATA SSD) | (4 x 1.2TB SAS HDD) | Refurbished | Ask on WhatsApp | ₹6,19,999 | Get a quote |
| 8 x Intel Xeon Gold 6148 (20 Cores / 40vCPUs | 512GB DDR4 RAM (16 x 32GB) | (8 x 480GB SATA SSD) | (8 x 1.8TB SAS HDD) | Refurbished | Ask on WhatsApp | ₹9,99,999 | Get a quote |
| 8 x Intel Xeon Platinum 8160 (24 Cores / 48 vCPUs) | 1024GB DDR4 (32 x 32GB) | (8 x 480GB SATA SSD) | (8 x 1.8TB SAS HHD) | Refurbished | Ask on WhatsApp | ₹16,99,999 | Get a quote |
| 8 x Intel Xeon Platinum 8160 (24 Cores / 48 vCPUs) | 2048GB DDR4 (32 x 64GB) | (8 x 480GB SATA SSD) | (8 x 1.8TB SAS HDD) | 4 x Intel X520-DA2 10G NIC Card | Refurbished | Ask on WhatsApp | ₹29,99,999 | Get a quote |
Prices include GST and delivery. Buy now pays online; "Get a quote" sends you a GST quote for bank transfer.
Specifications
| BRAND | HPE |
|---|---|
| SERVER MODEL | HPE Apollo R2600 Gen10 Chassis |
| FORM FACTOR | 2U - up to 4 blades |
| PROCESSOR MODELS | Intel Xeon Processors Family |
| NO OF PROCESSORS | Up to 8 CPUs per Chassis |
| MAX CORES | Up to 4–26 cores, up to 3.6 GHz CPU speed |
| RAM TYPE | DDR4 with up to 1.5 TB 2666 MT/s |
| MAX MEMORY | Up to 1.5TB per node |
| TOTAL MEMORY SLOTS | 16 DIMM’s |
| PCIE SLOTS | PCIe 3.0 |
| POWER SUPPLY | 2 Power Supply, 800W/1400W 277 VAC/1600W Platinum Power Supplies with N or N+N redundancy options |
| SLOTS | 4 server blade slots Can accommodate either an 4 HPE ProLiant XL170r Gen10 Server or an 2 HPE ProLiant XL190r Gen10 Server. |
| Network module | Two I/O slots, allowing for a selection of networking and clustering options, including: 1/10/40 Gb Ethernet 100 Gb/s EDR InfiniBand or Intel OPA Fibre Channel |
| Remote Management | HPE iLO 5 Management |
| Brand | HPE |
| Model | R2600 Gen10 |
| RAM Type | DDR4 |
| No of DIMM Slots | 16 |
| Processor | Intel Xeon Scalable Processor |
| Remote Management | HPE iLO 5 Management |
Similar products
HPEHPE ProLiant DL360 Gen10 Plus Server- Form Factor 1U Rack Server
- Processor 3rd Gen Intel Xeon Scalable Family
- Number of Processors Up to two
HPEHPE ProLiant DL560 Gen11 Server- Brand HPE
- Form Factor 2U Rack
- Processor 4th Gen Intel Xeon Scalable Processors
HPEHPE ProLiant DL380 Gen10 Server- Processor Dual Intel Xeon Scalable Processors
- No of DIMM Slots 24
- Memory Type DDR4
HPEHPE ProLiant DL385 Gen10 Plus v2 Server- Form Factor 2U Rack
- Memory Type DDR4
- Power Supply Dual
No products match these filters. WhatsApp us and we find it for you.
Ask about the HPE Apollo R2600 Gen10 Blade Server
Tell us what you need, or WhatsApp us on +91 99516 33336. We reply with a price.