
DellNew
Dell PowerEdge R760 Rack Server
₹9,69,999incl. GST and delivery
- Warranty: ask on WhatsApp
- Delivery anywhere in India, or pickup in Secunderabad
- GST invoice (add your GSTIN at checkout)
- Returns: 7 days from delivery or pickup.
Key facts
- Form Factor2U Rack Server
- Processor5th Gen Intel Xeon Scalable CPUs
- CPU CoresUp to 64 cores per processor
- Memory Slots32 DIMM slots
- Max MemoryUp to 8TB
- Max Storage368.64 TB
- Use CasesVirtualization, cloud computing, databases, AI, enterprise applications, data analytics, VDI, HPC, web hosting
All configurations
| Processor | Memory | Storage | Condition | Warranty | Price | Order |
|---|---|---|---|---|---|---|
| 2 x Intel Xeon Silver 4510 Processor (12 Cores / 24 vCPUs) | 64GB DDR5 (2 x 32GB) | 1.92TB SATA SSD (2 x 960GB SATA SSD) | New | Ask on WhatsApp | ₹9,69,999 | Get a quote |
| 2 x Intel Xeon Gold 6530 Processor (32 Cores / 64 Threads) | 128GB DDR5 (4 x 32GB) | 3.84TB SAS SSD (2 x 1.92TB SAS SSD) | New | Ask on WhatsApp | ₹16,29,999 | Get a quote |
| 2 x Intel Xeon Silver 4410y Processor (12 Cores / 24 vCPUs) | 64GB DDR5 (2 x 32GB) RAM | 960GB SATA SSD (2 x 480GB) / Nvidia RTX Pro 4000 24GB GPU | New | Ask on WhatsApp | ₹11,49,999 | Get a quote |
| 2 x Intel Xeon Silver 4514y Processor (16 Cores / 32 vCPUs) | 128GB DDR5 (2 x 64GB) RAM | 1.92TB SATA SSD (2 x 960GB) / Nvidia L40s 48GB GPU | New | Ask on WhatsApp | ₹26,50,368 | Get a quote |
| 2 x Intel Xeon Gold 6530 Processor (32 Cores / 64 vCPUs) | 256GB DDR5 (4 x 64GB) RAM | 960GB SATA SSD (2 x 480GB) | 1.92TB SATA SSD (2 x 960GB) / Nvidia RTX 6000 Pro 96GB GPU | New | Ask on WhatsApp | ₹40,30,884 | Get a quote |
| 2 x Intel Xeon Gold 6530 Processor (32 Cores / 64 vCPUs) | 256GB DDR5 (4 x 64GB) RAM | 960GB SATA SSD (2 x 480GB) | 1.92TB SATA SSD (2 x 960GB) / Nvidia RTX H200 141GB GPU | New | Ask on WhatsApp | ₹1,16,14,674 | Get a quote |
Prices include GST and delivery. Buy now pays online; "Get a quote" sends you a GST quote for bank transfer.
Specifications
| Brand | Dell |
|---|---|
| Form Factor | 2U Rack |
| Processor | 2 x 5th Generation Intel Xeon Scalable processors |
| No of Processors | 2 |
| Max RAM | 8.0 TB |
| RAM Type | DDR5 |
| No of DIMM Slots | 32 |
| Max Storage | 368.64 TB |
| Drive Type | LFF (3.5), SFF (2.5) |
| Type of Storage | NVMe, HDD, SSD |
| RAID Controllers | PERC H755N, PERC H755, HBA355i, PERC H355, PERC H965i |
| No of Lan Ports | 2 |
| PCI Slots | 8 |
| Remote Management | Yes |
| OS & Virtualization | VMware ESXi Red Hat Enterprise Linux Canonical Ubuntu Server LTS SUSE Linux Enterprise Server Microsoft Windows Server with Hyper-V |
| Power Supply | Dual |
| Power Consumption (Wattage) | 1100W, 1400W, 1800W, 2400W, 2800W, 700W, 800W |
Similar products
DellDell PowerEdge R7725 Rack Server- Brand Dell
- Processor Two 5th Gen AMD EPYC 9005 Series processors
- Core Up to 192 cores
DellDell PowerVault MD2412- Brand Dell
- Model PowerVault MD2412
- Product Type DAS Expansion Enclosure
DellDell PowerEdge R570 Rack Server- Brand Dell
- Form Factor 2U Rack
- Processor Intel Xeon 6 E-core / Intel Xeon 6 P-core
DellDell PowerVault MD2424- Brand Dell
- Model PowerVault MD2424
- Product Type Direct-Attached Storage (DAS) Expansion Enclosure
No products match these filters. WhatsApp us and we find it for you.
Ask about the Dell PowerEdge R760 Rack Server
Tell us what you need, or WhatsApp us on +91 99516 33336. We reply with a price.